Market report, updated
Search in the city of Broomfield
Over the last 12 months, homes sold for 98.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 152 sales in May. Last month: 112.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13456 Via Varra, Unit 303Broomfield, CO 80020 | 2 | 2 | 1,242 | $327,000 | $263 | 0 days |
| 16692 Tejon StBroomfield, CO 80023 | 3 | 3 | 1,963 | $660,000 | $336 | 4 days |
| 6680 W 98th PlBroomfield, CO 80021 | 3 | 3 | 2,243 | $648,000 | $288 | 3 days |
| 765 Lotus WayBroomfield, CO 80020 | 5 | 3 | 2,588 | $715,000 | $276 | 4 days |
| 8960 Cody CtBroomfield, CO 80021 | 3 | 2 | 1,584 | $539,900 | $340 | 65 days |
| 5165 W 123rd PlBroomfield, CO 80020 | 4 | 4 | 2,207 | $620,000 | $280 | 2 days |
| 2942 Trinity LoopBroomfield, CO 80023 | 3 | 4 | 2,126 | $700,000 | $329 | — |
| 12916 Big Horn DrBroomfield, CO 80021 | 2 | 3 | 2,010 | $820,000 | $407 | 0 days |
| 1148 Opal St Unit 104Broomfield, CO 80020 | 2 | 2 | 1,126 | $364,900 | $324 | 4 days |
| 238 Cypress CirBroomfield, CO 80020 | 3 | 3 | 1,311 | $469,700 | $358 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12595 Wolff StBroomfield, CO 80020 | 3 | 4 | 2,399 | $625,000 | $260 | 6 days |
| 12326 Utica StBroomfield, CO 80020 | 3 | 2 | 1,416 | $550,000 | $388 | 11 days |
| 13318 Alcott CirBroomfield, CO 80020 | 4 | 2 | 2,054 | $399,000 | $194 | 11 days |
| 12987 Big Horn DrBroomfield, CO 80021 | 2 | 4 | 2,708 | $1,035,000 | $382 | 12 days |
| 4873 Fishers Peak DrBroomfield, CO 80023 | 2 | 2 | 2,071 | $835,000 | $403 | 13 days |
| 1370 Bellaire StBroomfield, CO 80020 | 5 | 5 | 4,325 | $799,900 | $184 | 137 days |
| 41 Ruth RdBroomfield, CO 80020 | 2 | 2 | 1,512 | $499,900 | $330 | 20 days |
| 5126 Pasadena WayBroomfield, CO 80023 | 3 | 4 | 2,650 | $529,900 | $199 | 19 days |
| 3111 W 133rd CirBroomfield, CO 80020 | 3 | 2 | 1,852 | $465,000 | $251 | 25 days |
| 2731 W 134th CirBroomfield, CO 80020 | 4 | 4 | 2,540 | $600,000 | $236 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4467 Rio Grande PlBroomfield, CO 80023 | 2 | 2 | 2,221 | $887,000 | 100.0% | $399 | 35 days |
| 111 Main StBroomfield, CO 80020 | 4 | 3 | 1,962 | $545,000 | 100.0% | $277 | 39 days |
| 4131 Snowbird AveBroomfield, CO 80020 | 4 | 4 | 3,280 | $595,000 | 101.7% | $181 | 60 days |
| 1150 Maddox CtBroomfield, CO 80023 | 5 | 4 | 4,407 | $1,510,000 | 98.4% | $342 | 278 days |
| 14090 Turnberry CtBroomfield, CO 80023 | 3 | 3 | 3,138 | $960,000 | 99.1% | $305 | 202 days |
| 14090 Turnberry CtBroomfield, CO 80023 | 3 | 3 | 3,138 | $960,000 | 99.1% | $305 | 179 days |
| 1150 Maddox CtBroomfield, CO 80023 | 5 | 4 | 4,407 | $1,510,000 | 98.4% | $342 | 299 days |
| 11505 Marshall CtBroomfield, CO 80020 | 4 | 2 | 1,515 | $493,000 | 100.6% | $325 | 35 days |
| 15102 Prairie PlBroomfield, CO 80023 | 5 | 6 | 5,592 | $2,600,000 | 89.7% | $464 | 303 days |
| 3482 Harvard PlBroomfield, CO 80023 | 4 | 3 | 2,449 | $650,000 | 90.3% | $265 | 199 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions