Aurora West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1580 Dallas Street 3 3 1,792 $550,000 $306
1646 Beeler Street 4 2 1,556 $460,000 $295
1654 Beeler Street 4 2 1,556 $430,000 $276
2378 N Emporia Street 3 3 1,765 $350,000 $198
2373 N Elmira Street 3 3 1,765 $350,000 $198
2371 N Elmira Street 3 3 1,765 $350,000 $198
1922 Fulton Street 2 1 748 $320,000 $427
Average: 3.1 2.4 1,563 $401,428 $271
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
2394 N Emporia Street 3 3 1,765 $375,000 $212
2380 N Emporia Street 3 3 1,765 $350,000 $198
Average: 3.0 3.0 1,765 $362,500 $205
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8-12 Lansing Street 14 7 5,088 $899,000 $899,000 $176 3/9/26
1632 Galena Street 3 2 2,150 $600,000 $605,000 $281 8/15/25
1945 Nome Street 4 2 2,403 $450,000 $455,000 $189 3/31/26
1749 Havana Street 3 1 1,008 $425,000 $422,000 $418 5/13/26
1908 Geneva Street 3 2 939 $325,000 $365,000 $388 6/26/26
Average: 5.4 2.8 2,317 $539,800 $549,200 $290
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions