Centennial Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4769 S Lowell Boulevard 3 3 2,194 $549,900 $250
Average: 3.0 3.0 2,194 $549,900 $250
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
5011 S Meade Street 4 3 2,128 $629,000 $295
3798 W Chenango Avenue 3 3 1,741 $539,500 $309
Average: 3.5 3.0 1,934 $584,250 $302
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4947 S Perry 4 3 2,356 $660,000 $663,000 $281 3/3/26
5073 S Newton Street 4 3 2,628 $650,000 $655,000 $249 3/30/26
5132 S Newton Street 3 3 1,919 $669,000 $651,000 $339 1/9/26
3630 W Saratoga Avenue 3 2 2,628 $645,000 $645,000 $245 6/12/26
4733 S Newton Street 5 3 2,098 $625,000 $635,000 $302 6/18/26
4057 W Grand Avenue 4 3 2,364 $650,000 $625,000 $264 9/30/25
5095 S Osceola Street 4 3 2,200 $610,000 $620,000 $281 5/29/26
3791 W Wagon Trail Drive 5 3 2,224 $615,000 $615,000 $276 3/27/26
4307 W Grand Avenue 4 3 1,174 $599,000 $615,000 $523 2/27/26
4291 W Wagon Trail Drive 6 3 2,374 $599,500 $595,000 $250 9/23/25
Average: 4.1 2.7 2,074 $580,805 $576,894 $286
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions