Jefferson Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3225 S Garrison Street Unit 51 2 1 944 $302,000 $319
3355 S Flower Street Unit 60 2 1 837 $285,000 $340
3351 S Field Street Unit 113 2 1 837 $275,000 $328
3355 S Flower Street Unit 106 2 1 944 $275,000 $291
3355 S Flower Street Unit 104 2 1 860 $265,000 $308
3355 S Flower Street Unit 139 2 1 944 $249,900 $264
Average: 2.0 1.0 894 $275,316 $308
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3355 S Flower Street Unit 74 2 2 944 $315,000 $315,000 $333 12/22/25
3351 S Field Street Unit 99 2 2 944 $307,500 $307,500 $325 3/19/26
No address 2 2 944 $295,000 $295,000 $312 8/22/25
3355 S Flower Street Unit 122 2 1 944 $280,000 $285,000 $301 4/9/26
3351 S Field Street Unit 164 2 1 860 $279,900 $279,900 $325 11/26/25
3225 S Garrison Street Unit 9 2 1 837 $280,000 $272,500 $325 3/27/26
3354 S Flower Street Unit 52 2 1 837 $270,000 $270,000 $322 3/11/26
3351 S Field Street Unit 157 2 1 837 $214,900 $224,000 $267 4/3/26
3351 S Field Street Unit 153 2 1 837 $245,000 $223,000 $266 6/30/26
3225 S Garrison Street Unit 12 2 1 860 $225,000 $220,000 $255 2/4/26
Average: 2.0 1.4 889 $268,054 $263,718 $296
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions