Park View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5307 S Jebel Way 6 4 2,949 $639,900 $216
5458 S Perth Way 3 3 1,529 $439,900 $287
Average: 4.5 3.5 2,239 $539,900 $252
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21064 E Crestline Circle 4 3 2,265 $639,800 $618,700 $273 2/20/26
5124 S Jebel Street 8 4 2,892 $599,000 $599,000 $207 9/8/25
5397 S Killarney Street 4 3 1,867 $579,000 $580,000 $310 8/4/25
21401 E Crestridge Place 3 3 1,710 $575,000 $575,000 $336 10/10/25
21417 E Crestridge Place 4 3 1,710 $569,995 $571,000 $333 4/8/26
1955 Valley View Drive 3 2 1,803 $550,000 $540,000 $299 12/22/25
21631 E Crestridge Place 3 2 1,638 $525,000 $525,000 $320 5/1/26
4610 Grove Street 2 2 1,833 $500,000 $500,000 $272 4/1/26
4600 Grove Street 4 3 3,665 $1,100,000 $500,000 $136 4/1/26
219 S Paddock Street 3 2 1,426 $474,500 $474,500 $332 10/14/25
Average: 3.8 2.7 2,080 $611,229 $548,320 $282
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions