Settler's Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19120 E 96th Place 4 3 2,250 $539,950 $539,950 $239 8/29/25
18980 E 96th Place 3 3 2,250 $549,950 $535,000 $237 10/29/25
18971 E 96th Place 3 3 2,250 $539,950 $534,950 $237 10/29/25
9652 Cathay Street 3 3 2,250 $544,950 $534,950 $237 11/14/25
19100 E 96th Place 4 2 1,849 $514,950 $514,951 $278 9/30/25
19010 E 96th Place 3 3 1,831 $514,950 $514,950 $281 12/19/25
19060 E 96th Place 4 2 1,849 $514,950 $514,950 $278 9/26/25
19080 E 96th Place 3 3 1,964 $509,950 $509,950 $259 12/18/25
9672 Cathay Street 3 3 1,964 $509,950 $509,950 $259 9/16/25
18961 E 96th Place 3 3 1,831 $504,950 $504,950 $275 12/30/25
Average: 3.3 2.6 1,959 $514,235 $511,739 $262
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions