Shaw Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8960 Mccoy Place 9 4 3,730 $800,000 $214
8711 Oakwood Street 5 2 1,980 $599,000 $302
8664 Princeton Street 4 2 2,080 $550,000 $264
8325 Oakwood Street 4 2 1,776 $540,000 $304
8524 Wiley Circle 4 2 2,124 $534,900 $251
8911 Rutgers Street 4 2 1,720 $525,000 $305
3782 Shaw Boulevard 3 1 1,500 $489,000 $326
8851 Hooker Way 4 2 1,672 $485,000 $290
8840 Hooker Way 2 2 1,408 $474,900 $337
8855 Hastings Way 4 2 1,493 $465,000 $311
Average: 4.2 2.2 1,926 $522,138 $282
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
4685 W 87th Avenue 5 3 2,640 $640,000 $242
Average: 5.0 3.0 2,640 $640,000 $242
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9023 Perry Street 4 3 2,244 $699,000 $675,000 $300 9/25/25
3812 & 3822 W 89th Way 6 4 2,890 $690,000 $670,000 $231 5/29/26
8843 Seton Street 3 3 1,776 $625,000 $625,000 $351 3/27/26
9069 Ithaca Way 4 3 2,493 $630,000 $620,000 $248 8/25/26
8250 Auburn Lane 5 3 2,240 $615,000 $615,000 $274 3/31/26
4390 Shaw Boulevard 4 4 2,408 $620,000 $610,000 $253 5/8/26
9062 Utica Street 3 3 1,696 $600,000 $609,000 $359 10/16/25
4281 Dixon Drive 5 3 2,242 $585,000 $570,000 $254 8/3/26
8351 Mason Circle 4 2 2,012 $550,000 $565,555 $281 2/12/26
8391 Quigley Street 5 3 1,160 $550,000 $565,000 $487 5/29/26
Average: 3.6 2.1 1,762 $475,201 $484,750 $291
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions