Woodstream Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9995 E Harvard Avenue Unit 184 3 2 1,138 $233,900 $205
9725 E Harvard Avenue Unit 362 2 1 973 $197,000 $202
No address 2 1 721 $196,900 $273
9995 E Harvard Avenue Unit 274 2 1 721 $185,000 $256
9995 E Harvard Avenue Unit 267 2 2 1,138 $180,000 $158
9995 E Harvard Avenue Unit 261 2 1 721 $179,900 $249
9725 E Harvard Avenue Unit Z411 1 1 721 $155,000 $214
9725 E Harvard Avenue Unit 396 1 1 721 $140,000 $194
9700 E Iliff Avenue Unit 110 1 1 721 $120,000 $166
Average: 1.8 1.2 841 $176,411 $213
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9995 E Harvard Avenue Unit 179 3 2 1,138 $239,900 $230,000 $202 9/16/25
9725 E Harvard Avenue Unit 349 2 1 973 $215,000 $215,000 $220 9/12/25
9700 E Iliff Avenue Unit A3 1 1 721 $190,000 $185,000 $256 10/10/25
9995 E Harvard Avenue Unit 246 1 1 721 $169,900 $169,900 $235 7/29/25
9725 E Harvard Avenue Unit 460 2 2 1,138 $150,000 $148,000 $130 3/31/26
9700 E Iliff Avenue Unit G75 1 1 721 $110,000 $104,000 $144 2/18/26
Average: 1.7 1.3 902 $179,133 $175,316 $198
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions