Market report, updated
Search in the subdivision of Chapparal
Over the last 12 months, homes sold for 97.8% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4281 S Salida Way Unit 11Aurora, CO 80013 | 2 | 2 | 913 | $240,000 | $262 | 11 days |
| 23117 Jade CirDeer Trail, CO 80105 | 4 | 3 | 1,269 | $550,000 | $433 | 32 days |
| 19227 E Costilla PlCentennial, CO 80016 | 5 | 4 | 4,647 | $1,475,000 | $317 | 60 days |
| 7874 Fedora LnColorado Springs, CO 80923 | 3 | 3 | 1,390 | $379,900 | $273 | 177 days |
| 7129 S Chapparal Cir WAurora, CO 80016 | 5 | 4 | 5,069 | $1,275,000 | $251 | 96 days |
| 4184 S Richfield WayAurora, CO 80013 | 2 | 2 | 1,054 | $259,900 | $246 | 110 days |
| 22759 Amethyst RdDeer Trail, CO 80105 | 3 | 3 | 3,384 | $635,000 | $187 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7199 S Chapparal Cir WCentennial, CO 80016 | 4 | 5 | 5,280 | $1,540,000 | 98.4% | $291 | 55 days |
| 6929 S Chapparal Cir ECentennial, CO 80016 | 5 | 5 | 4,213 | $1,280,000 | 93.1% | $303 | 105 days |
| 7170 S Espana WayCentennial, CO 80016 | 5 | 5 | 5,284 | $1,450,000 | 100.0% | $274 | 40 days |
| 7423 S Chapparal Cir ECentennial, CO 80016 | 4 | 6 | 5,683 | $1,450,000 | 100.0% | $255 | 49 days |
| Address not availableCentennial, CO 80016 | 5 | 5 | 4,895 | $1,090,000 | 100.1% | $222 | 281 days |
| 7001 S Chapparal Cir ECentennial, CO 80016 | 4 | 5 | 4,369 | $1,450,000 | 100.0% | $331 | 36 days |
| 19770 E Geddes PlCentennial, CO 80016 | 4 | 4 | 3,266 | $1,143,000 | 93.3% | $349 | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions