Market report, updated
Search in the subdivision of East Denver Boyds
Over the last 12 months, homes sold for 97.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1133 14th St Unit 2630Denver, CO 80202 | 2 | 3 | 1,939 | $2,150,000 | $1,108 | 33 days |
| 1350 Lawrence St Unit 3ADenver, CO 80204 | 2 | 2 | 1,387 | $550,000 | $396 | 34 days |
| 1777 Larimer St Unit 1203Denver, CO 80202 | 2 | 1 | 1,035 | $349,900 | $338 | 34 days |
| 1020 15th St Unit 16ADenver, CO 80202 | 1 | 1 | 795 | $265,000 | $333 | 37 days |
| 1625 Larimer St Unit 1507Denver, CO 80202 | 2 | 2 | 1,283 | $519,000 | $404 | 42 days |
| 720 16th St Unit 520Denver, CO 80202 | 1 | 1 | 686 | $289,000 | $421 | 45 days |
| 1625 Larimer St Unit 905Denver, CO 80202 | 2 | 2 | 1,283 | $499,500 | $389 | 47 days |
| 1801 Wynkoop St Unit 302Denver, CO 80202 | 2 | 2 | 1,281 | $719,000 | $561 | 51 days |
| 1617 California St Unit 5BDenver, CO 80202 | 1 | 2 | 1,018 | $440,000 | $432 | 97 days |
| 1551 Larimer St Unit 804Denver, CO 80202 | 2 | 2 | 1,959 | $849,500 | $433 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1020 15th St Unit 7KDenver, CO 80202 | 1 | 1 | 632 | $150,000 | 100.0% | $237 | 15 days |
| 1777 Larimer St Unit 710Denver, CO 80202 | 2 | 2 | 2,050 | $550,000 | 92.4% | $268 | 174 days |
| 1777 Larimer St Unit 708Denver, CO 80202 | 2 | 2 | 1,909 | $340,000 | 97.1% | $178 | 64 days |
| 2193 Arapahoe St Unit 14Denver, CO 80205 | 1 | 1 | 607 | $275,000 | 100.0% | $453 | 87 days |
| 1745 Wazee St Unit 3CDenver, CO 80202 | 1 | 2 | 1,388 | $560,000 | 94.9% | $403 | 164 days |
| 1411 Wynkoop St Unit 801Denver, CO 80202 | 1 | 1 | 927 | $529,000 | 98.1% | $570 | 321 days |
| 1625 Larimer St Unit 3001Denver, CO 80202 | 2 | 2 | 1,283 | $592,000 | 99.5% | $461 | 26 days |
| 1020 15th St Unit 32LDenver, CO 80202 | 2 | 2 | 1,001 | $340,000 | 97.4% | $339 | 37 days |
| 1625 Larimer St Unit 2502Denver, CO 80202 | 1 | 1 | 731 | $350,000 | 97.8% | $478 | 31 days |
| 1625 Larimer St Unit 1908Denver, CO 80202 | 1 | 2 | 816 | $349,000 | 100.0% | $427 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions