Governors Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
790 N Washington St Unit 1410 2 2 1,213 $589,000 $485
800 N Pearl St Unit 1109 1 1 952 $369,500 $388
789 N Clarkson St Unit 605 2 1 793 $360,000 $453
700 N Washington St Unit 202 2 2 1,059 $359,900 $339
909 N Logan St Unit 5B 2 2 900 $325,000 $361
700 N Washington St Unit 506 1 1 667 $275,000 $412
800 N Washington St N Unit 204 1 1 632 $252,000 $398
669 N Washington St Unit 303 1 1 695 $249,900 $359
777 Washington St Unit 203 1 1 765 $224,900 $293
Average: 1.4 1.3 852 $333,911 $388
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
534 E 7th Avenue Unit 307 3 2 1,335 $450,000 $415,000 $310 12/22/25
855 N Pennsylvania St Unit 411 2 2 1,369 $430,000 $410,000 $299 5/29/26
611 E 7th Ave 1 2 1,052 $325,000 $325,000 $308 7/31/26
700 N Washington St Unit 201 2 2 1,087 $315,000 $314,450 $289 12/23/25
777 N Washington St Unit 1004 2 2 1,067 $275,000 $285,000 $267 7/2/26
701 N Pearl St Unit 304 1 1 651 $239,500 $238,000 $365 9/2/26
777 N Washington St Unit 1203 1 1 765 $239,000 $232,300 $303 8/12/26
777 N Washington St Unit 903 1 1 765 $235,000 $223,000 $291 10/1/26
888 N Logan St Unit 4F 1 1 608 $220,000 $212,000 $348 6/8/26
777 N Washington St Unit 708 2 2 1,067 $204,999 $205,000 $192 7/17/26
Average: 1.6 1.5 901 $270,107 $262,865 $305
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions