Grand Vue Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
473 Interlocken Blvd Unit 102 2 3 1,326 $431,325 $325
Average: 2.0 3.0 1,326 $431,325 $325
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
451 Interlocken Blvd Unit 101 4 4 1,326 $589,990 $589,990 $444 12/29/25
465 Interlocken Blvd Unit 101 4 4 1,911 $599,990 $588,500 $307 10/30/25
457 Interlocken Blvd Unit 106 4 4 1,911 $616,990 $569,990 $298 12/31/25
441 Interlocken Blvd Unit 107 4 4 1,911 $591,990 $555,000 $290 12/19/25
441 Interlocken Blvd Unit 104 4 4 1,936 $549,990 $535,000 $276 1/9/26
441 Interlocken Blvd Unit 106 2 3 1,326 $552,835 $500,000 $377 9/25/25
457 Interlocken Blvd Unit 105 2 3 1,326 $499,990 $499,990 $377 10/28/25
453 Interlocken Blvd Unit 103 2 3 1,326 $476,990 $468,000 $352 12/31/25
485 Interlocken Blvd Unit 207 2 2 1,138 $424,990 $424,990 $373 9/29/25
485 Interlocken Blvd Unit 209 2 2 1,138 $424,990 $410,000 $360 9/29/25
Average: 3.0 3.3 1,524 $532,874 $514,146 $345
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions