Market report, updated
Search in the subdivision of Huntington Trails
Over the last 12 months, homes sold for 95.5% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1330 W 141st CirWestminster, CO 80023 | 5 | 7 | 9,580 | $2,850,000 | $297 | 7 days |
| 1365 W 141st CirWestminster, CO 80023 | 6 | 7 | 7,000 | $3,792,600 | $541 | 5 days |
| 14285 Kalamath StWestminster, CO 80023 | 3 | 3 | 3,188 | $1,175,000 | $368 | 55 days |
| 14355 Navajo StBroomfield, CO 80023 | 4 | 4 | 3,164 | $1,295,000 | $409 | 140 days |
| 14355 Navajo StWestminster, CO 80023 | 4 | 4 | 3,164 | $1,295,000 | $409 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14345 Osage StWestminster, CO 80023 | 4 | 4 | 3,925 | $1,625,000 | 98.5% | $414 | 131 days | Jul 27, 2026 |
| 14335 Santa Fe StBroomfield, CO 80023 | 6 | 4 | 4,850 | $1,275,000 | 91.1% | $262 | 113 days | Jul 24, 2026 |
| 14330 Lipan StWestminster, CO 80023 | 5 | 5 | 6,249 | $1,450,000 | 97.0% | $232 | 106 days | Jul 10, 2026 |
| 1255 W 141st CirWestminster, CO 80023 | 6 | 6 | 5,908 | $2,800,000 | 93.3% | $473 | 129 days | Jun 1, 2026 |
| 1315 W 141st CirWestminster, CO 80023 | 5 | 5 | 5,770 | $2,190,000 | 95.3% | $379 | 109 days | Jun 1, 2026 |
| 1315 W 141st CirWestminster, CO 80023 | 5 | 5 | 5,770 | $2,190,000 | 95.3% | $379 | 107 days | Jun 1, 2026 |
| 14315 Kalamath StWestminster, CO 80023 | 6 | 6 | 6,021 | $1,545,000 | 98.7% | $256 | 35 days | May 29, 2026 |
| 1065 W 141st CirWestminster, CO 80023 | 5 | 6 | 6,047 | $2,300,000 | 95.8% | $380 | 74 days | May 22, 2026 |
| 14310 Kalamath StWestminster, CO 80023 | 6 | 4 | 5,800 | $1,075,000 | 93.9% | $185 | 214 days | Jan 21, 2026 |
| 14370 Osage StWestminster, CO 80023 | 5 | 5 | 5,634 | $1,250,000 | 96.5% | $221 | 212 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions