Market report, updated
Search in the subdivision of Kings Mill
Over the last 12 months, homes sold for 99.9% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8945 Field St Unit 69Westminster, CO 80021 | 2 | 2 | 1,120 | $299,500 | $267 | 4 days |
| 8870 Cody StWestminster, CO 80021 | 4 | 2 | 1,824 | $560,000 | $307 | 12 days |
| 9025 W 93rd AveWestminster, CO 80021 | 3 | 2 | 1,858 | $585,000 | $314 | 12 days |
| 8410 W 95th DrBroomfield, CO 80021 | 6 | 4 | 2,455 | $822,000 | $334 | 68 days |
| 8909 Field St Unit 100Broomfield, CO 80021 | 2 | 2 | 1,100 | $289,900 | $263 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9192 Everett StWestminster, CO 80021 | 3 | 3 | 1,722 | $520,000 | $301 | 26 days |
| 9192 Everett StWestminster, CO 80021 | 3 | 3 | 1,722 | $520,000 | $301 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8939 W 91st PlWestminster, CO 80021 | 4 | 2 | 912 | $550,000 | 100.0% | $603 | 63 days | Oct 16, 2026 |
| 9055 Estes StBroomfield, CO 80021 | 4 | 3 | 1,968 | $587,850 | 98.8% | $298 | 71 days | Oct 8, 2026 |
| 8530 W 88th PlWestminster, CO 80021 | 4 | 2 | 1,866 | $521,000 | 100.6% | $279 | 63 days | Oct 2, 2026 |
| 8905 Field St Unit 89Broomfield, CO 80021 | 2 | 2 | 900 | $252,500 | 101.4% | $280 | 315 days | Sep 25, 2026 |
| 8651 W 88th PlWestminster, CO 80021 | 5 | 2 | 1,824 | $542,400 | 100.5% | $297 | 163 days | Sep 4, 2026 |
| 8651 W 88th PlWestminster, CO 80021 | 5 | 2 | 1,824 | $542,400 | 100.5% | $297 | 91 days | Sep 4, 2026 |
| 8866 Estes StBroomfield, CO 80021 | 3 | 2 | 1,764 | $540,000 | 95.6% | $306 | 118 days | Aug 20, 2026 |
| 8755 W 95th AveBroomfield, CO 80021 | 3 | 2 | 1,348 | $480,000 | 101.1% | $356 | 39 days | Aug 10, 2026 |
| 9079 Dudley StWestminster, CO 80021 | 5 | 2 | 1,650 | $535,000 | 98.2% | $324 | 91 days | Jun 29, 2026 |
| 9154 Cody CtBroomfield, CO 80021 | 3 | 2 | 1,568 | $512,000 | 100.0% | $326 | 53 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions