Market report, updated
Search in the subdivision of Painted Prairie
Over the last 12 months, homes sold for 98.9% of list price in 168 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5735 N Indigo Rose StAurora, CO 80019 | 3 | 3 | 1,581 | $459,990 | $290 | 1 day |
| 5745 N Indigo Rose StAurora, CO 80019 | 3 | 3 | 1,772 | $449,990 | $253 | 1 day |
| 5737 N Indigo Rose StAurora, CO 80019 | 3 | 3 | 1,410 | $424,990 | $301 | 1 day |
| 5747 N Indigo Rose StAurora, CO 80019 | 3 | 3 | 1,305 | $399,990 | $306 | 1 day |
| 20337 E 57th AveAurora, CO 80019 | 3 | 3 | 1,613 | $429,990 | $266 | 1 day |
| 20329 E 57th AveAurora, CO 80019 | 3 | 3 | 1,537 | $409,990 | $266 | 1 day |
| 20345 E 57th AveAurora, CO 80019 | 3 | 3 | 1,537 | $409,990 | $266 | 1 day |
| 20335 E 57th AveAurora, CO 80019 | 3 | 3 | 1,444 | $379,990 | $263 | 1 day |
| 20339 E 57th AveAurora, CO 80019 | 3 | 3 | 1,406 | $404,990 | $288 | 1 day |
| 20493 E 57th AveAurora, CO 80019 | 3 | 3 | 2,155 | $564,900 | $262 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21395 E 59th DrAurora, CO 80019 | 3 | 4 | 2,348 | $504,750 | $214 | 16 days |
| 21492 E 60th AveAurora, CO 80019 | 4 | 4 | 3,594 | $650,000 | $180 | 36 days |
| 5681 N Kirk CtAurora, CO 80019 | 4 | 4 | 2,255 | $482,341 | $213 | 37 days |
| 20245 E 58th PlAurora, CO 80019 | 4 | 3 | 1,994 | $489,990 | $245 | 66 days |
| 20323 E 57th AveAurora, CO 80019 | 4 | 4 | 1,908 | $459,990 | $241 | 170 days |
| 5688 N Killarney CtAurora, CO 80019 | 3 | 3 | 1,503 | $446,900 | $297 | 676 days |
| 20341 E 57th AveAurora, CO 80019 | 3 | 3 | 1,613 | $434,990 | $269 | 170 days |
| 20265 E 58th PlAurora, CO 80019 | 3 | 3 | 1,743 | $484,990 | $278 | 108 days |
| 5807 N Ireland WayAurora, CO 80019 | 4 | 3 | 2,343 | $599,990 | $256 | 198 days |
| 20274 E 59th AveAurora, CO 80019 | 3 | 3 | 1,743 | $474,990 | $272 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21568 E 61st DrAurora, CO 80019 | 3 | 3 | 2,470 | $599,000 | 95.8% | $242 | 94 days | Nov 17, 2026 |
| 5736 N Jebel StAurora, CO 80019 | 3 | 4 | 2,042 | $489,566 | 99.9% | $239 | 133 days | Oct 30, 2026 |
| 21064 E 62nd AveAurora, CO 80019 | 4 | 3 | 2,737 | $540,000 | 98.4% | $197 | 197 days | Oct 29, 2026 |
| 6184 N Lisbon StAurora, CO 80019 | 3 | 3 | 1,867 | $499,950 | 100.0% | $267 | 74 days | Oct 23, 2026 |
| 21598 E 61st DrAurora, CO 80019 | 3 | 3 | 2,282 | $566,000 | 102.9% | $248 | 70 days | Oct 23, 2026 |
| 21233 E 63rd DrAurora, CO 80019 | 3 | 3 | 1,754 | $405,000 | 100.0% | $230 | 180 days | Oct 14, 2026 |
| 5867 N Ireland WayAurora, CO 80019 | 4 | 3 | 2,343 | $599,990 | 100.0% | $256 | 56 days | Sep 30, 2026 |
| 20876 E 61st DrAurora, CO 80019 | 3 | 3 | 1,721 | $440,000 | 98.9% | $255 | 106 days | Sep 30, 2026 |
| 20513 E 57th AveAurora, CO 80019 | 3 | 3 | 1,578 | $499,900 | 100.0% | $316 | 200 days | Sep 29, 2026 |
| 5784 N Indigo Rose StAurora, CO 80019 | 4 | 3 | 1,994 | $565,000 | 98.3% | $283 | 165 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions