Market report, updated
Search in the subdivision of Skyline Vista
Over the last 12 months, homes sold for 100.4% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7460 Bryant StWestminster, CO 80030 | 5 | 2 | 2,430 | $650,000 | $267 | 12 days |
| 7454 Alcott StWestminster, CO 80030 | 5 | 2 | 2,214 | $560,000 | $252 | 32 days |
| 7477 Canosa CtWestminster, CO 80030 | 5 | 2 | 2,430 | $450,000 | $185 | 149 days |
| 2938 Eliot CirWestminster, CO 80030 | 8 | 4 | 3,518 | $985,900 | $280 | 293 days |
| 7456 Clay StWestminster, CO 80030 | 5 | 2 | 2,057 | $409,600 | $199 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7414 Alcott StWestminster, CO 80030 | 4 | 2 | 1,771 | $505,000 | 101.2% | $285 | 56 days |
| 7310 Dale CtWestminster, CO 80030 | 4 | 3 | 1,848 | $500,000 | 100.0% | $270 | 60 days |
| 7396 Decatur StWestminster, CO 80030 | 4 | 2 | 1,980 | $490,000 | 100.0% | $247 | 53 days |
| 7350 Dale CtWestminster, CO 80030 | 5 | 2 | 1,824 | $470,000 | 104.4% | $257 | 81 days |
| 7426 Skyline DrWestminster, CO 80030 | 4 | 2 | 2,558 | $550,000 | 100.0% | $215 | 50 days |
| 7482 Beach CtWestminster, CO 80030 | 5 | 2 | 2,214 | $523,500 | 98.8% | $236 | 0 days |
| 7351 Canosa CtWestminster, CO 80030 | 4 | 1 | 1,056 | $400,000 | 100.0% | $378 | 64 days |
| 7331 Clay StWestminster, CO 80030 | 3 | 2 | 1,056 | $380,000 | 98.7% | $359 | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions