Market report, updated
Search in the subdivision of Sunstream
Over the last 12 months, homes sold for 99.2% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9344 Field LnWestminster, CO 80021 | 3 | 2 | 1,858 | $540,000 | $290 | 18 days |
| 8429 W 93rd CtWestminster, CO 80021 | 4 | 3 | 2,506 | $625,000 | $249 | 29 days |
| 9341 Estes LnWestminster, CO 80021 | 3 | 2 | 1,764 | $559,000 | $316 | 34 days |
| 9204 W 94th AveBroomfield, CO 80021 | 2 | 1 | 909 | $489,900 | $538 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9532 Field CtBroomfield, CO 80021 | 4 | 2 | 1,858 | $535,000 | $287 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8553 W 94th AveWestminster, CO 80021 | 3 | 3 | 1,801 | $615,000 | 98.4% | $341 | 47 days | Oct 28, 2026 |
| 9556 N Garrison CtBroomfield, CO 80021 | 3 | 1 | 1,234 | $427,500 | 95.2% | $346 | 29 days | Sep 25, 2026 |
| 8965 W 96th DrWestminster, CO 80021 | 3 | 2 | 1,296 | $558,000 | 99.7% | $430 | 26 days | Sep 4, 2026 |
| 9762 Carr CirWestminster, CO 80021 | 4 | 4 | 3,422 | $705,000 | 98.5% | $206 | 60 days | Jul 31, 2026 |
| 9330 Carr StBroomfield, CO 80021 | 3 | 2 | 1,348 | $525,000 | 100.0% | $389 | 45 days | Jul 10, 2026 |
| 9662 Brentwood Way Unit 205Broomfield, CO 80021 | 1 | 1 | 638 | $215,000 | 100.0% | $336 | 31 days | Jul 6, 2026 |
| 8660 W 95th DrWestminster, CO 80021 | 3 | 3 | 2,020 | $650,000 | 95.6% | $321 | 49 days | Jul 2, 2026 |
| 9555 Carr StWestminster, CO 80021 | 3 | 2 | 1,894 | $550,000 | 100.0% | $290 | 37 days | Jun 25, 2026 |
| 8502 W 94th PlBroomfield, CO 80021 | 4 | 4 | 2,279 | $705,000 | 100.9% | $309 | 35 days | Apr 30, 2026 |
| 9324 Field LnBroomfield, CO 80021 | 3 | 2 | 1,344 | $510,000 | 97.1% | $379 | 208 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions