Market report, updated
Search in the subdivision of Todd Creek Farms
Over the last 12 months, homes sold for 95.4% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10007 E 148th PlBrighton, CO 80602 | 5 | 3 | 3,671 | $1,475,000 | $401 | 22 days |
| 10007 E 148th PlBrighton, CO 80602 | 7 | 5 | 3,671 | $1,475,000 | $401 | 19 days |
| 9813 E 146th AveBrighton, CO 80602 | 5 | 5 | 5,439 | $1,400,000 | $257 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9540 E 151st PlBrighton, CO 80602 | 4 | 4 | 3,181 | $1,049,000 | $329 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10253 E 150th AveBrighton, CO 80602 | 3 | 4 | 3,634 | $1,055,000 | 91.7% | $290 | 69 days |
| 9152 E 152nd AveBrighton, CO 80602 | 3 | 3 | 2,782 | $1,012,500 | 98.8% | $363 | 63 days |
| 9700 E 148th PlBrighton, CO 80602 | 6 | 5 | 5,192 | $1,265,000 | 98.1% | $243 | 85 days |
| 9700 E 148th PlBrighton, CO 80602 | 6 | 5 | 5,192 | $1,265,000 | 98.1% | $243 | 156 days |
| 9682 E 146th AveBrighton, CO 80602 | 5 | 5 | 5,354 | $1,387,500 | 99.1% | $259 | 95 days |
| 9484 E 153rd AveBrighton, CO 80602 | 5 | 4 | 3,948 | $1,060,000 | 96.9% | $268 | 72 days |
| 9965 E 143rd WayBrighton, CO 80602 | 5 | 5 | 4,714 | $1,010,000 | 101.0% | $214 | 62 days |
| 14683 Beeler StBrighton, CO 80602 | 4 | 3 | 3,800 | $1,400,000 | 90.3% | $368 | 84 days |
| 15730 Dallas StBrighton, CO 80602 | 5 | 4 | 2,911 | $830,000 | 100.6% | $285 | 40 days |
| 9153 E 155th DrBrighton, CO 80602 | 3 | 3 | 1,983 | $950,000 | 97.9% | $479 | 266 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions