Yorktown Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7871 York St 3 2 2,166 $450,000 $207
Average: 3.0 2.0 2,166 $450,000 $207
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7973 York St Unit A 3 2 1,800 $280,000 $276,000 $153 6/2/26
7953 York St Unit 3 3 1 968 $270,000 $270,000 $278 9/26/25
7897 York St Unit 1 2 1 900 $265,000 $265,000 $294 6/9/26
7951 York St Unit 3 3 1 968 $259,900 $259,900 $268 3/3/26
7945 York St Unit 3 3 1 968 $274,000 $257,000 $265 4/24/26
7907 York St Unit 3 3 1 968 $226,000 $230,000 $237 6/18/26
7889 York St Unit 3 3 1 992 $220,000 $170,000 $171 12/5/25
Average: 2.9 1.1 1,080 $256,414 $246,842 $238
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions