Market report, updated
Search in the subdivision of Antelope Hills
Over the last 6 months, homes sold for 98.6% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 980 Antelope Dr WBennett, CO 80102 | 3 | 3 | 2,281 | $685,000 | $300 | 22 days |
| 640 Green Gables WayBennett, CO 80102 | — | — | — | $199,000 | — | 42 days |
| 49920 Antelope Dr EBennett, CO 80102 | 5 | 3 | 3,108 | $874,900 | $281 | 71 days |
| 865 Antelope Dr EBennett, CO 80102 | — | — | — | $109,000 | — | 543 days |
| 49467 Antelope DrBennett, CO 80102 | — | — | — | $171,000 | — | 79 days |
| 973 Pinehurst CtBennett, CO 80102 | — | — | — | $171,000 | — | 79 days |
| 997 Pinehurst CtBennett, CO 80102 | — | — | — | $171,000 | — | 79 days |
| 49800 Antelope DrBennett, CO 80102 | — | — | — | $171,000 | — | 79 days |
| 49795 Antelope DrBennett, CO 80102 | — | — | — | $171,000 | — | 79 days |
| 49927 Antelope DrBennett, CO 80102 | — | — | — | $171,000 | — | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 740 Green Gables WayBennett, CO 80102 | 5 | 4 | 3,831 | $735,000 | 98.0% | $191 | 116 days | Oct 1, 2026 |
| 49240 Antelope Dr WBennett, CO 80102 | 5 | 3 | 3,669 | $700,000 | 100.0% | $190 | 78 days | Jul 10, 2026 |
| Address not availableBennett, CO 80102 | 5 | 4 | 3,706 | $775,000 | 98.1% | $209 | 83 days | Jun 30, 2026 |
| 49915 E Antelope DrBennett, CO 80102 | 4 | 3 | 2,506 | $725,000 | 100.0% | $289 | 36 days | Jun 25, 2026 |
| 527 Antelope Dr EBennett, CO 80102 | 3 | 4 | 3,766 | $755,000 | 96.8% | $200 | 70 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions