Market report, updated
Search in the subdivision of Muegge Farms
Over the last 6 months, homes sold for 99.3% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45923 Haystack AveBennett, CO 80102 | 5 | 3 | 2,112 | $459,350 | $217 | 2 days |
| 46542 Gold Prairie DrBennett, CO 80102 | 3 | 3 | 1,643 | $379,999 | $231 | 7 days |
| 46538 Gold Prairie DrBennett, CO 80102 | 2 | 2 | 1,011 | $343,100 | $339 | 7 days |
| 46495 Sunflower LnBennett, CO 80102 | 3 | 3 | 1,348 | $384,990 | $285 | 7 days |
| 46475 Sunflower LnBennett, CO 80102 | 3 | 3 | 1,263 | $375,990 | $297 | 7 days |
| 46479 Sunflower LnBennett, CO 80102 | 3 | 3 | 1,436 | $389,990 | $271 | 7 days |
| 46487 Sunflower LnBennett, CO 80102 | 3 | 3 | 1,464 | $396,990 | $271 | 7 days |
| 46530 Gold Prairie DrBennett, CO 80102 | 2 | 3 | 1,031 | $338,999 | $328 | 8 days |
| 46525 Sunflower LnBennett, CO 80102 | 3 | 3 | 1,463 | $412,000 | $281 | 20 days |
| 46422 Heritage AveBennett, CO 80102 | 4 | 3 | 2,476 | $474,990 | $191 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46515 Sunrise CtBennett, CO 80102 | 3 | 3 | 2,944 | $549,990 | $186 | 35 days |
| 46550 Gold Prairie DrBennett, CO 80102 | 2 | 3 | 1,031 | $346,990 | $336 | 44 days |
| 360 Blossom StBennett, CO 80102 | 4 | 3 | 1,880 | $425,900 | $226 | 51 days |
| 430 Wildflower CtBennett, CO 80102 | 4 | 2 | 1,824 | $468,450 | $256 | 63 days |
| 440 Wildflower CtBennett, CO 80102 | 4 | 3 | 2,184 | $432,400 | $197 | 63 days |
| 370 Blossom StBennett, CO 80102 | 4 | 3 | 1,880 | $419,900 | $223 | 78 days |
| 435 Wildflower CtBennett, CO 80102 | 5 | 3 | 2,112 | $451,350 | $213 | 127 days |
| 46566 Gold Prairie DrBennett, CO 80102 | 2 | 2 | 1,011 | $299,999 | $296 | 97 days |
| 46553 Avery LnBennett, CO 80102 | 3 | 2 | 1,657 | $406,990 | $245 | 590 days |
| 46570 Gold Prairie DrBennett, CO 80102 | 3 | 3 | 1,643 | $374,999 | $228 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
35 of 37 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 45931 Mill AveBennett, CO 80102 | 4 | 2 | 1,824 | $434,850 | 94.0% | $238 | 135 days | Oct 30, 2026 |
| 46571 Gold Prairie DrBennett, CO 80102 | 3 | 3 | 1,643 | $374,999 | 97.4% | $228 | 188 days | Oct 29, 2026 |
| 46563 Gold Prairie Dr DrBennett, CO 80102 | 3 | 3 | 1,311 | $359,990 | 100.0% | $274 | 125 days | Oct 15, 2026 |
| 46559 Gold Prairie DrBennett, CO 80102 | 2 | 3 | 1,031 | $344,999 | 101.5% | $334 | 127 days | Oct 9, 2026 |
| 380 Wildflower CtBennett, CO 80102 | 4 | 3 | 2,184 | $454,000 | 96.8% | $207 | 44 days | Oct 2, 2026 |
| 45955 Mill AveBennett, CO 80102 | 4 | 3 | 2,184 | $460,000 | 98.0% | $210 | 135 days | Sep 30, 2026 |
| 46555 Gold Prairie DrBennett, CO 80102 | 2 | 2 | 1,011 | $307,000 | 102.3% | $303 | 110 days | Sep 29, 2026 |
| 405 Wildflower CtBennett, CO 80102 | 4 | 3 | 1,880 | $444,900 | 100.0% | $236 | 121 days | Sep 25, 2026 |
| 45915 Mill AveBennett, CO 80102 | 4 | 2 | 1,824 | $444,850 | 98.9% | $243 | 30 days | Sep 25, 2026 |
| 46519 Gold Prairie DrBennett, CO 80102 | 3 | 3 | 1,311 | $331,799 | 100.5% | $253 | 62 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions