Market report, updated
Search in the subdivision of West Woods Ranch
Over the last 6 months, homes sold for 97.5% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6540 Pike CtArvada, CO 80007 | 7 | 5 | 4,831 | $1,175,000 | $243 | 2 days |
| 7158 Russell CtArvada, CO 80007 | 5 | 5 | 3,863 | $1,198,000 | $310 | 11 days |
| 17002 W 66th LnArvada, CO 80007 | 5 | 4 | 3,183 | $955,000 | $300 | 162 days |
| 7022 Secrest CtArvada, CO 80007 | 4 | 5 | 5,000 | $1,650,000 | $330 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6823 Poppy CtArvada, CO 80007 | 5 | 3 | 2,571 | $729,000 | $283 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6761 Quartz WayArvada, CO 80007 | 2 | 2 | 2,119 | $695,000 | 86.9% | $327 | 53 days | Nov 10, 2026 |
| 15835 W 67th PlArvada, CO 80007 | 4 | 4 | 3,886 | $1,307,000 | 98.6% | $336 | 46 days | Nov 9, 2026 |
| 17029 W 68th PlArvada, CO 80007 | 5 | 4 | 3,082 | $970,000 | 97.0% | $314 | 40 days | Nov 2, 2026 |
| 16892 W 66th LnArvada, CO 80007 | 2 | 3 | 2,581 | $940,000 | 101.6% | $364 | 31 days | Oct 30, 2026 |
| 7264 Nile StArvada, CO 80007 | 5 | 4 | 4,700 | $1,050,000 | 100.0% | $223 | 30 days | Oct 29, 2026 |
| 15773 W 72nd CirArvada, CO 80007 | 5 | 4 | 3,820 | $1,150,000 | 100.0% | $301 | 28 days | Sep 16, 2026 |
| 15732 W 72nd CirArvada, CO 80007 | 4 | 3 | 2,820 | $875,000 | 100.0% | $310 | 80 days | Sep 11, 2026 |
| 7028 Russell CtArvada, CO 80007 | 5 | 5 | 4,279 | $965,000 | 97.0% | $225 | 70 days | Aug 28, 2026 |
| 15895 W 67th PlArvada, CO 80007 | 4 | 4 | 3,663 | $1,430,000 | 104.4% | $390 | 23 days | Jun 26, 2026 |
| 6761 Westwoods CirArvada, CO 80007 | 4 | 3 | 3,061 | $1,125,000 | 93.8% | $367 | 91 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions