Market report, updated
Search in the subdivision of N/A
Over the last 6 months, homes sold for 95.3% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jul. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
74 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
147 of 148 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| County Road 18.5Fort Morgan, CO 80701 | — | — | — | $85,000 | — | 3 days |
| 00 County Road Cc.75La Jara, CO 81140 | — | — | — | $36,000 | — | 1 day |
| Vacant Land 002 County Road 37Nunn, CO 80648 | — | — | — | $198,000 | — | 6 days |
| Vacant Land 01 County Road 37Nunn, CO 80648 | — | — | — | $135,000 | — | 6 days |
| 26023 County Road TBrush, CO 80723 | 3 | 1 | 912 | $649,000 | $711 | 7 days |
| 8124 S County Road 11Fort Collins, CO 80525 | 4 | 4 | 4,494 | $1,750,000 | $389 | 10 days |
| 223 Main StMeeker, CO 81641 | 6 | 5 | 3,434 | $585,000 | $170 | 14 days |
| 15952 County Road 28Platteville, CO 80651 | 4 | 3 | 2,174 | $775,000 | $356 | 15 days |
| 1070 E Sequoya DrPueblo West, CO 81007 | — | — | — | $35,000 | — | 17 days |
| 42805 County Road 43Ault, CO 80610 | 4 | 3 | 2,160 | $750,000 | $347 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
15 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd County Road 27Pierce, CO 80650 | — | — | — | $185,000 | — | 50 days |
| Address not availableFort Morgan, CO 80701 | — | — | — | $1,116,500 | — | 51 days |
| 4809 S County Road 3fFort Collins, CO 80528 | 4 | 3 | 2,696 | $1,400,000 | $519 | 157 days |
| 48020 County Road 41Nunn, CO 80648 | — | — | — | $2,980,000 | — | 112 days |
| County Road 620Granby, CO 80446 | — | — | — | $98,500 | — | 258 days |
| 6161 Us Highway 36Estes Park, CO 80517 | — | — | — | $1,150,000 | — | 592 days |
| 000 Franklin StSilver Cliff, CO 81252 | — | — | — | $59,900 | — | 184 days |
| 33935 County Road 49Galeton, CO 80622 | — | — | — | $250,000 | — | 132 days |
| Address not availableNot Provided, Not Provided Not Provided | 2 | 2 | 1,909 | $3,479,000 | $1,822 | 148 days |
| 11355 E County Road 270Nathrop, CO 81236 | 3 | 2 | 988 | $1,225,000 | $1,239 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
76 of 77 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17489 County Road 81Fleming, CO 80728 | 4 | 2 | 1,908 | $425,000 | 94.4% | $222 | 98 days | Nov 16, 2026 |
| 21049 County Road PFort Morgan, CO 80701 | 5 | 3 | 2,472 | $425,000 | 98.8% | $171 | 68 days | Nov 9, 2026 |
| 715 Lewsader RdAlma, CO 80420 | — | — | — | $395,000 | 87.8% | — | 501 days | Nov 6, 2026 |
| 247 True AvePoncha Springs, CO 81242 | 3 | 2 | 2,727 | $900,000 | 75.6% | $330 | 95 days | Nov 5, 2026 |
| 2340 Eagle Cliff RdEstes Park, CO 80517 | 2 | 2 | 1,713 | $660,000 | 94.5% | $385 | 96 days | Nov 2, 2026 |
| 2000 County Road 241Westcliffe, CO 81252 | — | — | 1,120 | $185,000 | 100.0% | $165 | 82 days | Oct 29, 2026 |
| 310 W 16th St Unit BSalida, CO 81201 | 2 | 2 | 1,164 | $450,000 | 98.9% | $386 | 90 days | Oct 27, 2026 |
| 405 Highland DrSterling, CO 80751 | 4 | 4 | 3,887 | $600,000 | 97.6% | $154 | 59 days | Oct 23, 2026 |
| 31219 County Road 41Greeley, CO 80631 | 3 | 3 | 2,705 | $550,000 | 100.0% | $203 | 48 days | Oct 20, 2026 |
| Tbd Commerce RdRamah, CO 80832 | — | — | — | $50,000 | 100.0% | — | 221 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions