Market report, updated
Search in the subdivision of Rock Creek Ranch
Over the last 6 months, homes sold for 98.6% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 559 Briggs PlSuperior, CO 80027 | 4 | 3 | 1,778 | $699,000 | $393 | 11 days |
| 1431 Lanterns LnSuperior, CO 80027 | 4 | 4 | 3,148 | $899,900 | $285 | 31 days |
| 1999 Lasalle StSuperior, CO 80027 | 5 | 5 | 4,322 | $1,285,000 | $297 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1510 Stoneham StSuperior, CO 80027 | 3 | 3 | 2,422 | $798,000 | $329 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1302 Eldorado DrSuperior, CO 80027 | 5 | 4 | 3,481 | $1,895,000 | 99.8% | $544 | 33 days |
| 1604 E Weldona WaySuperior, CO 80027 | 3 | 3 | 2,586 | $685,000 | 99.3% | $264 | 64 days |
| 2855 Rock Creek Cir Unit 251Superior, CO 80027 | 3 | 3 | 1,505 | $490,000 | 98.4% | $325 | 53 days |
| 1085 Stoneham StSuperior, CO 80027 | 4 | 3 | 2,111 | $750,000 | 100.1% | $355 | 33 days |
| 1507 S Seibert CtSuperior, CO 80027 | 4 | 5 | 3,560 | $1,372,000 | 98.4% | $385 | 45 days |
| 2807 N Torreys Peak DrLouisville, CO 80027 | 6 | 4 | 3,628 | $1,127,000 | 100.3% | $310 | 36 days |
| 997 Eldorado DrSuperior, CO 80027 | 6 | 5 | 4,368 | $1,225,000 | 94.3% | $280 | 36 days |
| 908 E Kirk WaySuperior, CO 80027 | 5 | 3 | 3,321 | $1,148,000 | 99.8% | $345 | 33 days |
| 1416 Begonia WaySuperior, CO 80027 | 5 | 3 | 2,482 | $840,000 | 100.0% | $338 | 40 days |
| 2732 Flint CtSuperior, CO 80027 | 6 | 4 | 4,156 | $1,000,000 | 97.6% | $240 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions