Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
15457 Krameria St 3 3 2,192 $650,000 $296
351 S Wolff St 5 2 1,872 $565,000 $301
2441 5th St Sw 4 4 1,910 $550,000 $287
401 S Raleigh St 3 2 1,341 $495,000 $369
3250 W Walsh Pl 3 1 960 $480,000 $500
3070 W Ford Pl 3 1 919 $430,000 $467
624 S Quitman St 2 2 1,285 $428,000 $333
4356 W Custer Pl 3 2 1,422 $395,000 $277
514 S Lowell Blvd 2 1 747 $355,000 $475
931 S Utica St 2 2 1,273 $349,000 $274
4860 W Ohio Ave 3 1 898 $344,900 $384
4401 W Mississippi Ave 2 1 678 $339,999 $501
794 S Patton Ct 2 2 1,023 $310,000 $303
33 S Boulder Cir Unit 108 1 1 756 $309,000 $408
1021 S Hooker St N/A N/A N/A $197,500 Unknown
Average: 2.7 1.8 1,234 $413,226 $370
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
2521 5th St Sw 4 4 2,527 $635,000 $251
1003 S Newton St 3 2 1,605 $450,000 $280
351 S Raleigh St 3 2 1,760 $415,000 $235
Average: 3.3 2.7 1,964 $500,000 $255
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2449 Anemonie Ct 3 3 1,806 $550,000 $550,000 $304 7/24/26
855 S Yates St 3 3 1,547 $500,000 $500,000 $323 5/21/26
1024 S Hazel Ct 3 2 1,740 $475,000 $485,000 $278 4/20/26
3486 W Virginia Ave 4 1 1,825 $475,000 $475,000 $260 7/6/26
3475 W Hoye Pl 3 2 1,185 $450,000 $450,000 $379 8/26/26
33 S Boulder Cir Unit 316 2 2 976 $430,000 $415,000 $425 8/10/26
580 S Quitman St 3 2 1,224 $419,000 $410,000 $334 3/24/26
3457 W Hoye Pl 2 1 725 $400,000 $400,000 $551 4/15/26
3421 W Dakota Ave 3 1 1,077 $379,900 $391,400 $363 7/31/26
1081 S Knox Ct 3 1 843 $390,000 $390,000 $462 9/15/26
3643 W Custer Pl 3 1 813 $389,995 $389,995 $479 7/24/26
620 S Stuart St 3 2 1,059 $399,999 $385,000 $363 6/26/26
3290 W Virginia Ave 3 1 980 $379,900 $379,900 $387 9/8/26
3407 W Dakota Ave 3 2 1,287 $369,900 $375,000 $291 4/27/26
572 S Newton St 2 2 874 $375,000 $375,000 $429 7/29/26
879 S Newton St 3 2 1,076 $365,000 $370,000 $343 9/18/26
350 S Quitman St 3 1 923 $375,000 $369,000 $399 8/28/26
3520 W Center Ave 2 1 830 $369,000 $364,000 $438 4/1/26
577 S Osceola St 2 1 879 $400,000 $300,000 $341 9/4/26
5004 W Center Dr 3 1 939 $274,900 $295,000 $314 6/1/26
658 S Newton St 1 1 551 $290,000 $290,000 $526 6/5/26
1138 35th Ave 3 1 1,073 $250,000 $255,000 $237 4/13/26
935 S Lowell Blvd 2 1 833 $230,000 $210,000 $252 8/7/26
370 S Stuart St 1 1 723 $169,900 $122,500 $169 9/17/26
372 S Stuart St 1 1 494 $194,900 $122,500 $247 9/17/26
Average: 2.6 1.5 1,051 $372,095 $362,771 $356
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions