Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
148 County Road 8307 5 6 6,172 $2,850,000 $461
26245 Sweetbriar Trl 4 4 3,886 $1,175,000 $302
3192 Gold Yarrow Ln 6 4 2,790 $970,000 $347
6264 S Prince St 10 4 4,119 $859,000 $208
313 Audubon Blvd 5 3 3,148 $609,900 $193
3740 W 95th Ave 5 4 2,162 $599,900 $277
9345 Lowell Blvd 3 3 1,662 $575,000 $345
9365 Lowell Blvd 3 3 2,021 $525,000 $259
9340 Lowell Blvd 4 2 1,914 $525,000 $274
3310 W 94th Ave 5 2 1,025 $510,000 $497
11882 Elk Head Range Rd 4 4 2,181 $505,000 $231
3181 N Kassler Pl 5 2 1,728 $500,000 $289
9405 Newton St 3 3 2,238 $500,000 $223
518 Lowland St 4 3 2,318 $499,000 $215
9281 Irving St 4 2 1,650 $475,000 $287
3520 Mowry Pl 3 2 1,850 $465,000 $251
3061 W 92nd Ave Unit 6D 3 3 1,932 $349,000 $180
9341 Irving St 3 2 1,550 $252,000 $162
58701 E Lake Pl N/A N/A N/A $250,000 Unknown
Average: 4.4 3.1 2,463 $683,884 $278
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
72 Golden Dr 3 3 1,898 $1,150,000 $605
9305 Utica St 4 3 2,238 $575,000 $256
9370 Osceola St 4 3 1,966 $499,000 $253
405 Audubon Blvd 3 2 1,718 $475,000 $276
405 Audubon Blvd 3 2 1,718 $475,000 $276
Average: 3.4 2.6 1,907 $634,800 $333
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21805 Mount Elbert Pl 4 3 3,059 $750,000 $758,000 $247 5/26/26
9425 Newton St 5 3 3,016 $719,500 $719,500 $238 6/18/26
9520 Osceola St 4 3 2,162 $689,000 $694,000 $320 7/17/26
9445 Lowell Blvd 6 4 2,720 $639,900 $630,000 $231 5/29/26
9265 Raleigh St 4 2 1,932 $575,000 $598,500 $309 6/23/26
10865 Mount Bross Way 4 4 1,850 $579,900 $571,000 $308 9/25/26
3391 Kassler Pl 5 2 1,850 $525,000 $525,000 $283 6/16/26
9380 Newton St 3 3 1,632 $530,000 $525,000 $321 9/11/26
9541 King Way 4 2 1,825 $510,000 $510,000 $279 8/17/26
3270 W 93rd Ave 4 2 1,800 $520,000 $508,000 $282 6/15/26
9260 Knox Ct 5 2 2,000 $499,900 $502,900 $251 8/7/26
3387 W 93rd Ave 3 2 1,562 $521,000 $500,000 $320 7/7/26
3310 Kassler Pl 4 2 1,598 $494,900 $500,000 $312 9/4/26
9325 Lowell Blvd 4 3 2,338 $499,999 $495,000 $211 6/12/26
9365 Meade St 3 2 1,664 $500,000 $490,000 $294 7/2/26
11891 Elk Head Range Rd 4 3 1,470 $500,000 $487,500 $331 8/19/26
3391 W 92nd Pl 5 2 1,899 $485,000 $485,000 $255 5/27/26
9581 Green Ct 3 2 1,812 $495,000 $480,000 $264 7/17/26
9281 Hazel Ct 3 2 1,623 $480,000 $480,000 $295 7/2/26
11600 Elk Head Range Rd 3 3 1,470 $465,000 $475,000 $323 8/3/26
3301 W 92nd Pl 4 2 2,050 $475,000 $475,000 $231 10/16/26
3341 W 93rd Ave 3 2 2,050 $470,000 $470,000 $229 10/29/26
3341 W 92nd Pl 5 2 2,160 $467,000 $467,000 $216 5/22/26
9560 Perry St 3 3 1,662 $510,000 $465,000 $279 7/1/26
3725 W 95th Pl 4 3 2,002 $459,000 $459,000 $229 11/6/26
Average: 3.9 2.5 1,978 $500,312 $498,284 $257
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions