Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2655 N Locust St 4 3 3,128 $1,475,000 $471
2343 Dahlia St 4 4 2,475 $1,250,000 $505
2872 Dahlia St 4 2 1,926 $799,999 $415
2589 N Glencoe St 4 2 1,718 $799,000 $465
3021 Locust St 5 3 1,879 $740,000 $393
2520 Fairfax St 2 2 1,394 $740,000 $530
2850 Ivy St 3 3 1,705 $668,000 $391
2395 Pontiac St 4 2 2,189 $625,000 $285
2995 Olive St 3 2 1,460 $625,000 $428
3030 Newport St 3 2 1,354 $540,000 $398
3665 Leyden St 5 2 1,565 $515,000 $329
5340 E 33rd Ave 3 2 1,051 $515,000 $490
3070 Jasmine 3 2 1,454 $499,000 $343
3230 Magnolia St 4 2 1,457 $495,000 $339
2921 Jasmine St 3 1 893 $480,000 $537
3564 Magnolia St 4 2 1,494 $475,000 $317
3223 Newport St 4 2 1,594 $470,000 $294
2685 Pontiac St 4 1 840 $450,000 $535
3662 Grape St 2 1 882 $389,000 $441
3660 Grape St 2 1 883 $389,000 $440
Average: 3.5 2.0 1,567 $646,949 $417
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
2585 Forest St 4 2 2,816 $1,200,000 $426
3395 N Oneida St 3 2 1,632 $550,000 $337
3280 Leyden St 4 2 1,742 $525,000 $301
5110 E Thrill Pl N/A N/A 1,623 $449,000 $276
2823 Jasmine St 2 1 950 $285,000 $300
Average: 3.2 1.8 1,752 $601,800 $328
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2590 Grape St 4 3 2,034 $917,500 $907,500 $446 10/19/26
2828 Birch St 3 3 2,000 $919,900 $903,190 $451 6/24/26
2534 Kearney St 3 2 2,075 $900,000 $862,000 $415 8/18/26
2671 Albion St 3 3 1,795 $775,000 $785,000 $437 6/12/26
2929 Dexter St 5 2 1,980 $775,000 $750,000 $378 9/1/26
2323 N Niagara St 3 3 1,749 $740,000 $744,000 $425 6/11/26
2960 Ivy St 3 3 1,907 $700,000 $700,000 $367 5/29/26
2615 Pontiac St 3 2 1,550 $690,000 $690,000 $445 7/1/26
2680 Leyden St 3 2 1,180 $640,000 $675,000 $572 4/24/26
2801 Poplar St 4 2 1,883 $649,000 $659,000 $349 7/6/26
3000 Ivy St 3 2 1,702 $610,000 $616,000 $361 5/6/26
2670 Kearney St 3 1 1,430 $629,500 $605,000 $423 5/28/26
2670 Olive St 3 2 1,275 $590,000 $605,000 $474 9/18/26
3285 N Krameria St 4 2 1,798 $525,000 $531,000 $295 5/1/26
3078 Albion St 3 2 1,182 $530,500 $525,000 $444 9/1/26
2848 Pontiac St 3 2 1,482 $500,000 $520,000 $350 5/15/26
2431 Oneida St 3 1 1,063 $519,000 $518,000 $487 6/25/26
2870 Newport St 3 1 1,053 $515,000 $515,000 $489 7/24/26
2621 Leyden St 2 1 919 $525,000 $515,000 $560 7/14/26
7035 E 38th Ave Unit 2 2 3 1,419 $500,000 $510,000 $359 10/9/26
2935 Ivy St 3 1 946 $520,000 $500,000 $528 4/30/26
3045 N Monaco Pkwy 4 3 2,505 $550,000 $480,000 $191 8/10/26
3250 Dexter St 2 1 700 $445,000 $442,000 $631 6/25/26
2380 Poplar St 3 2 1,570 $400,000 $430,000 $273 7/15/26
2832 Pontiac St 2 1 741 $410,000 $410,000 $553 8/14/26
Average: 3.0 1.9 1,458 $591,125 $587,136 $420
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than META Homes Team with RE/MAX Alliance are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions